gtknickcolors.h
Go to the documentation of this file.
1 
6 /* pidgin
7  * Pidgin is the legal property of its developers, whose names are too numerous
8  * to list here. Please refer to the COPYRIGHT file distributed with this
9  * source distribution.
10  *
11  * This program is free software; you can redistribute it and/or modify
12  * it under the terms of the GNU General Public License as published by
13  * the Free Software Foundation; either version 2 of the License, or
14  * (at your option) any later version.
15  *
16  * This program is distributed in the hope that it will be useful,
17  * but WITHOUT ANY WARRANTY; without even the implied warranty of
18  * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
19  * GNU General Public License for more details.
20  *
21  * You should have received a copy of the GNU General Public License
22  * along with this program; if not, write to the Free Software
23  * Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02111-1301 USA
24  */
25 #ifndef _PIDGINNICKCOLORS_H_
26 #define _PIDGINNICKCOLORS_H_
27 
28 static const GdkColor nick_seed_colors[] = {
29  {0, 64764, 59881, 20303}, /* Butter #1 */
30  {0, 60909, 54484, 0}, /* Butter #2 */
31  {0, 50372, 41120, 0}, /* Butter #3 */
32  {0, 64764, 44975, 15934}, /* Orange #1 */
33  {0, 62965, 31097, 0}, /* Orange #2 */
34  {0, 52942, 23644, 0}, /* Orange #3 */
35  {0, 59811, 47545, 28270}, /* Chocolate #1 */
36  {0, 49601, 32125, 4369}, /* Chocolate #2 */
37  {0, 36751, 22873, 514}, /* Chocolate #3 */
38  {0, 35466, 58082, 13364}, /* Chameleon #1 */
39  {0, 29555, 53970, 5654}, /* Chameleon #2 */
40  {0, 20046, 39578, 1542}, /* Chameleon #3 */
41  {0, 29289, 40863, 53199}, /* Sky Blue #1 */
42  {0, 13364, 25957, 42148}, /* Sky Blue #2 */
43  {0, 8224, 19018, 34695}, /* Sky Blue #3 */
44  {0, 44461, 32639, 43167}, /* Plum #1 */
45  {0, 30069, 20560, 31611}, /* Plum #2 */
46  {0, 23644, 13621, 26214}, /* Plum #3 */
47  {0, 61423, 10537, 10537}, /* Scarlet Red #1 */
48  {0, 52428, 0, 0}, /* Scarlet Red #2 */
49  {0, 42148, 0, 0}, /* Scarlet Red #3 */
50  {0, 34952, 35466, 34181}, /* Aluminium #4*/
51  {0, 21845, 22359, 21331}, /* Aluminium #5*/
52  {0, 11822, 13364, 13878} /* Aluminium #6*/
53 };
54 
55 #define NUM_NICK_SEED_COLORS (sizeof(nick_seed_colors) / sizeof(nick_seed_colors[0]))
56 
57 #endif